[HAM] Taper resistancesKon Zissis kziss at ozemail.com.auThu Oct 4 04:09:24 CDT 2007
Hi Bill and everyone.
My second attempt to send the manual tapering resistance wire ohms value
chart of the 1966 C3 was much more successful but there was a slight
slewing at the top of both sections of the chart so hopefully this
third attempt will be completely successful and the chart will be very
clear to understand.
MEASURED MANUAL TAPERING RESISTANCE WIRE OHMS VALUES OF A 1966 C3
Drawbars
Key 16' 5 1/3' 8' 4' 2 2/3'
Note Number Ohms Ohms Ohms Ohms Ohms
C 1 100 34 50 34 10
C# 2 100 34 50 34 10
D 3 100 34 50 34 10
D# 4 100 34 50 34 10
E 5 100 34 50 34 10
F 6 100 34 50 34 10
F# 7 100 34 50 34 10
G 8 100 34 50 34 10
G# 9 100 34 50 34 10
A 10 100 34 50 34 10
A# 11 100 34 50 34 10
B 12 80 34 50 34 10
C 13 50 34 50 34 15
C# 14 50 34 50 24 15
D 15 50 24 50 24 15
D# 16 50 24 34 24 15
E 17 34 24 34 24 15
F 18 34 24 34 24 15
F# 19 34 24 34 24 15
G 20 34 24 34 24 15
G# 21 34 24 34 24 24
A 22 34 24 34 24 24
A# 23 34 24 34 24 24
B 24 34 24 24 24 24
C 25 24 24 24 24 24
C# 26 24 24 24 24 24
D 27 24 24 24 24 24
D# 28 24 24 24 24 24
E 29 24 24 24 24 24
F 30 24 24 24 24 24
F# 31 24 24 24 24 24
G 32 24 24 24 24 24
G# 33 24 24 24 24 24
A 34 24 24 24 24 24
A# 35 24 24 24 24 24
B 36 24 24 24 24 24
C 37 15 24 24 24 24
C# 38 15 24 15 24 24
D 39 15 15 15 24 24
D# 40 15 15 15 34 24
E 41 15 15 15 34 34
F 42 15 15 15 34 34
F# 43 15 15 15 34 34
G 44 15 15 15 34 34
G# 45 15 15 15 34 34
A 46 15 15 15 34 34
A# 47 15 15 15 34 34
B 48 15 15 15 34 34
C 49 10 15 15 34 34
C# 50 10 15 10 34 34
D 51 10 10 10 34 34
D# 52 10 10 10 34 34
E 53 10 10 10 34 50
F 54 10 10 10 34 50
F# 55 10 10 10 34 50
G 56 10 10 10 34 50
G# 57 10 10 10 34 50
A 58 10 10 10 34 50
A# 59 10 10 10 34 50
B 60 10 10 10 34 50
C 61 10 10 10 34 50
================================================
Drawbars
Key 2' 1 3/5' 1 1/3' 1'
Note Number Ohms Ohms Ohms Ohms
C 1 10 15 24 24
C# 2 10 15 24 24
D 3 10 15 24 24
D# 4 10 15 24 24
E 5 10 15 24 24
F 6 10 15 24 24
F# 7 10 15 24 24
G 8 10 15 24 24
G# 9 10 15 24 24
A 10 10 15 24 24
A# 11 10 15 24 24
B 12 15 15 24 24
C 13 15 15 24 24
C# 14 15 15 24 24
D 15 15 15 24 24
D# 16 15 15 24 24
E 17 15 15 24 24
F 18 15 15 24 24
F# 19 15 24 24 24
G 20 24 24 24 24
G# 21 24 24 24 24
A 22 24 24 24 24
A# 23 24 24 24 24
B 24 24 24 24 24
C 25 24 24 24 24
C# 26 24 24 24 24
D 27 24 24 24 24
D# 28 24 24 24 24
E 29 24 24 24 24
F 30 24 24 24 24
F# 31 24 24 24 24
G 32 24 24 24 24
G# 33 24 24 24 24
A 34 24 24 24 24
A# 35 24 24 24 24
B 36 24 24 24 24
C 37 24 24 24 24
C# 38 24 24 24 24
D 39 24 24 24 24
D# 40 24 24 24 24
E 41 24 24 24 24
F 42 34 24 24 24
F# 43 34 34 24 24
G 44 34 34 34 50
G# 45 34 34 34 50
A 46 34 34 34 50
A# 47 34 34 34 50
B 48 34 34 34 50
C 49 34 34 50 50
C# 50 34 34 50 50
D 51 34 34 50 50
D# 52 34 50 50 50
E 53 34 50 50 50
F 54 34 50 50 50
F# 55 34 50 50 50
G 56 50 50 50 50
G# 57 50 50 50 50
A 58 50 50 50 50
A# 59 50 50 50 50
B 60 50 50 50 50
C 61 50 50 50 50
=========================================
All the best.
Kon
More information about the hammond mailing list |